| Shelter | Vacs. | Code Blue | Updated | Modify |
| City Gate Shelter | 2 | 0 | 31-Jan-2011 11:08am | modify |
| Community, Youth, and Women's Alliance | 0 | 1 | 27-Jan-2012 11:59am | modify |
| Domestic Violence Center | 0 | 0 | 27-Jan-2012 12:09am | modify |
| Friends Association | 0 | 0 | 25-Jan-2012 03:04pm | modify |
| His Mission | 0 | 0 | 03-Feb-2011 12:33pm | modify |
| Safe Harbor of Greater West Chester | 1 | 4 | 27-Jan-2012 09:51am | modify |
| Salvation Army of West Chester | 12 | 0 | 23-Jan-2012 10:02am | modify |
| St. Mary's Franciscan Shelter | 1 | 0 | 27-Jan-2012 05:19am | modify |
| W.C. Atkinson Men's Shelter | 3 | 0 | 26-Jan-2012 09:27am | modify |
| Good Samaritan Shelter | 0 | 0 | 27-Jan-2012 10:21am | modify |
To update the count for a shelter select the "modify" link the rightmost column. For more details about a particular shelter select the shelter name.
The following organizations provide emergency supportive services to those in need in Chester County.
| Executive Director | James Davis |
| Address | 17 North Seventh Avenue Coatesville PA 19320 |
| Telephone | (610) 383-6915 |
| Contact Person | James Davis |
| Areas Served | Chester County |
| Comments | Emergency shelter is provided for men who must be in shelter by 5 p.m. Religious services are conducted. |
| Type | Emergency Shelter |
| Hours | 10:00am - 5:00pm; 6:00pm - 7:00pm |
| Vacancies | Code Blues | Updated |
| 2 | 0 | 31-Jan-2011 11:08am |
| Executive Director | Miriam E. Wealer |
| Address | 423 E. Lincoln Highway Coatesville PA 19320 |
| Telephone | (610) 384-9591 |
| Contact Person | Cathy Jensen, Gateway Shelter |
| Areas Served | Chester County |
| Comments | Emergency shelter and supportive services are provided for women with dependent children and single women. In addition, there is a Community Service Center, Youth Program, and a Halfway House for recovering women and their children. |
| Type | Emergency Shelter |
| Hours | 9:00am - 5:00pm |
| Vacancies | Code Blues | Updated |
| 0 | 1 | 27-Jan-2012 11:59am |
| Executive Director | Dolly Wideman-Scott |
| Address | P.O. Box 832 West Chester PA 1 9381-0 8 32 |
| Telephone | (610) 431-1430 (24 hr. Crisis hotline), (610) 431-3546 (office) |
| Contact Person | |
| Areas Served | Chester County |
| Comments | Emergency shelter and supportive services are provided for survivors of domestic violence with or without children. All victims of domestic violence are eligible for supportive services. |
| Type | Emergency Shelter |
| Hours | 24 Hours |
| Vacancies | Code Blues | Updated |
| 0 | 0 | 27-Jan-2012 12:09am |
| Executive Director | Martha Boston, Ph.D. |
| Address | 206 North Church Street West Chester PA 19380 |
| Telephone | (610) 431-3598 |
| Contact Person | Lynn Greenfield, MSW |
| Areas Served | Chester County |
| Comments | Emergency shelter and supportive services are provided to homeless families with children and homeless single women. |
| Type | Emergency Shelter |
| Hours | 9:00am - 5:00pm |
| Vacancies | Code Blues | Updated |
| 0 | 0 | 25-Jan-2012 03:04pm |
| Executive Director | Margaret Valentine |
| Address | 342 East Birch Street Kennet Square PA 19348 |
| Telephone | (610) 444-1482/(610) 444-2559 |
| Contact Person | Margaret Valentine |
| Areas Served | Chester County |
| Comments | Emergency shelter is provided to single persons and families. |
| Type | Emergency Shelter |
| Hours | 8:30am - 10:00pm |
| Vacancies | Code Blues | Updated |
| 0 | 0 | 03-Feb-2011 12:33pm |
| Executive Director | Glenn L. Fricke |
| Address | 20 North Matlack Street West Chester PA 19380 |
| Telephone | (610) 692-6550 |
| Contact Person | Glenn L. Fricke |
| Areas Served | Chester County |
| Comments | A shelter established to meet the needs of chronically homeless single men and women in Chester County. |
| Type | Emergency Shelter |
| Hours | Lunch: 11:30am - 12:30pm, Overnight: 6:00pm - 7:00am |
| Vacancies | Code Blues | Updated |
| 1 | 4 | 27-Jan-2012 09:51am |
| Executive Director | Major Gerald R. Morgan, Jr. |
| Address | 101 East Market Street West Chester PA 19381-0115 |
| Telephone | (610) 696-8746 |
| Contact Person | Veronica Cepero, Social Service Director |
| Areas Served | Chester County |
| Comments | Railton House, the emergency shelter, provides crisis stabilization housing to single, male residents of Chester County who are homeless and capable of substantial self-care. |
| Type | Emergency Shelter |
| Hours | 4:00pm - 8:00pm |
| Vacancies | Code Blues | Updated |
| 12 | 0 | 23-Jan-2012 10:02am |
| Executive Director | Sister Christine Kranichfeld, OSF |
| Address | 209 Emmett Street Phoenixville PA 19460 |
| Telephone | (610) 933-3097 |
| Contact Person | |
| Areas Served | Chester County |
| Comments | Shelter is provided for homeless families in immediate need of emergency housing. |
| Type | Emergency Shelter |
| Hours | 9:00am - 5:00pm |
| Vacancies | Code Blues | Updated |
| 1 | 0 | 27-Jan-2012 05:19am |
| Executive Director | Minnie McNeil, Board Chair |
| Address | 810 East Diamond Street Coatesville PA 19320 |
| Telephone | (610) 380-6195 Men's shelter, (610) 380-6193 Resource center |
| Contact Person | Andrew McNeil, Shelter Director |
| Areas Served | Chester County |
| Comments | Extended shelter stays and transitional housing opportunities available. |
| Type | 30 day emergency shelter for single homeless men. |
| Hours | 5:00pm - 7:00am |
| Vacancies | Code Blues | Updated |
| 3 | 0 | 26-Jan-2012 09:27am |
| Executive Director | Nate Hoffer, Director |
| Address | 141 High Street Phoenixville PA 19460 |
| Telephone | (610) 933-9305 |
| Contact Person | Nate Hoffer, Director |
| Areas Served | Phoenixville Area |
| Comments | Men only. Food, referrals, clothing, emergency shelter to 60 days, transitional housing up to two years open year round. |
| Type | Mens Shelter |
| Hours | 24 hours |
| Vacancies | Code Blues | Updated |
| 0 | 0 | 27-Jan-2012 10:21am |
| Executive Director | Cheryl Flanagan |
| Address | 330 W. Market Street West Chester PA 19380 |
| Telephone | (610)429-3033 |
| Contact Person | Heather Smith |
| Areas Served | Chester County |
| Comments | Building Bridges is a case management program for homeless persons in Chester County. Staff will assist individuals/families in accessing services needed to move from homelessness to permanent or permanent supportive housing. |
| Type | Emergency Support Services |
| Hours | 8:00am - 5:00pm (other appointments as necessary) |
| Executive Director | Barbara Kirby |
| Address | 233 West Gay Street West Chester PA 19380 |
| Telephone | (610) 692-2990 |
| Contact Person | Barbara Kirby |
| Areas Served | Greater West Chester Area |
| Comments | Services are open to all, especially those in need. Program includes clothing, noon meals, health screenings, art, poetry, cooking, and nutrition. |
| Type | Emergency Supportive Services |
| Hours | 9:00am - 3:00pm |
| Executive Director | Mable Purcell |
| Address | 527 Berwyn Baptist Road Berwyn PA 19312 |
| Telephone | (610) 644-3311 |
| Contact Person | Mable Purcell |
| Areas Served | Tredyffrin , Easttown , Willistown , Borough of Malvern , East Whiteland |
| Comments | REACT works with the police departments and townships to provide emergency overnight housing, plus food and clothing to needy families. |
| Type | Supportive Services |
| Hours | 24 Hours |